Information
English
Matsuyama Tourist Port to Dogo Onsen TIMETABLE
Matsuyama Tourist Port - Dogo Onsen
Matsuyama Tourist Port | JR Matsuyama Sta. | Ehime Newspaper Office | Matsuyama City Sta. | Okaido | Prefecture Cultural Hall | Dogo Onsen |
---|---|---|---|---|---|---|
5:15 | 5:35 | 5:37 | 5:41 | 5:47 | 5:54 | 5:58 |
9:00 | 9:20 | 9:22 | 9:26 | 9:32 | 9:39 | 9:43 |
11:00 | 11:20 | 11:22 | 11:26 | 11:32 | 11:39 | 11:43 |
11:50 | 12:10 | 12:12 | 12:16 | 12:22 | 12:29 | 12:33 |
14:50 | 15:10 | 15:12 | 15:16 | 15:22 | 15:29 | 15:33 |
16:30 | 16:50 | 16:52 | 16:56 | 17:02 | 17:09 | 17:13 |
19:00 | 19:20 | 19:22 | 19:26 | 19:32 | 19:39 | 19:43 |
19:50 | 20:10 | 20:12 | 20:16 | 20:22 | 20:29 | 20:33 |
22:15 | 22:35 | 22:37 | 22:41 | |||
22:35 | 22:55 | 22:57 | 23:01 |
Dogo Onsen - Matsuyama Tourist Port
Dogo Onsen | Prefecture Cultural Hall | Okaido | Ehime Newspaper Office | JR Matsuyama Sta. | Matsuyama Tourist Port |
---|---|---|---|---|---|
6:56 | 6:58 | 7:05 | 7:11 | 7:15 | 7:35 |
7:56 | 7:58 | 8:05 | 8:11 | 8:15 | 8:35 |
10:26 | 10:28 | 10:35 | 10:41 | 10:45 | 11:05 |
11:56 | 11:58 | 12:05 | 12:11 | 12:15 | 12:35 |
14:56 | 14:58 | 15:05 | 15:11 | 15:15 | 15:35 |
15:56 | 15:58 | 16:05 | 16:11 | 16:15 | 16:35 |
17:56 | 17:58 | 18:05 | 18:11 | 18:15 | 18:35 |
18:56 | 18:58 | 19:05 | 19:11 | 19:15 | 19:35 |
20:41 | 20:43 | 20:50 | 20:56 | 21:00 | 21:20 |